Seasons |
Villa Type( rates in US Dollar /night ) |
|
2 Bedroom | 3 Bedroom | |
Low Season 9 January - 15 June (Exclude Easter Week) | 175++ | 250++ |
High Season 12 April - 20 April (Easter Week) | 205++ | 275++ |
Peak Season 20 December - 8 January 2023 | n/a | 345++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
2 Bedroom | 3 Bedroom | |
Low Season All other Dates - | 185++ | 275++ |
High Season Jun 16 - 15 Sep | 225++ | 305++ |
Peak Season 20 Dec to 8 Jan | n/a | 325++ |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
2 Bedroom | 3 Bedroom | |
Low Season 9 - 10 January | 185++ | 275++ |
High Season 27 March - 5 April 2024 (EasterWeek) | 225++ | 305++ |
Peak Season n/a | n/a | n/a |
*Rates subject to 15.5% tax & service charges
We accept Amex, Visa & Master Card