Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | 2 Bedroom | |
Low Season 9 January – 15 June(Exclude Easter week) | 250++ | 175++ |
High Season 8 - 17 April (Easter Week) | 275++ | 205++ |
Peak Season 20 December 2020 - 8 January 2021 | 345++ | n/a |
Seasons |
Villa Type( rates in US Dollar /night ) |
|
3 Bedroom | 2 Bedroom | |
Low Season 9 January – 15 June (Exclude Easter week) | 250++ | 175++ |
High Season 1 - 8 April (Easter Week) | 275++ | 205++ |
Peak Season 20 December 2021 - 8 January 2022 | 345++ | n/a |
Coming soon
*Rates subject to 15.5% tax & service charges
Testing purpose only!